Although no addresses are given for individual houses, it must be assumed that the enumerator listed adjacent houses consecutively. I have attempted to keep the order in which he prepared his list, individual houses being indicated by renewing the entry in the Place Name column.
Place Name |
First Name |
Surname |
Age |
Designation |
County of
Birth
|
Roll |
| Palnackie | James | Bell | 50 | Miller | Scotland | 6, 1 |
| John | Bell | 30 | Millwright | Scotland | 6, 1 | |
| Margaret | Bell | 15 | Scotland | 6, 1 | ||
| Margaret | Bell | 50 | Scotland | 6, 1 | ||
| Robert | Bell | 10 | Scotland | 6, 1 | ||
| Palnackie | James | McLaughlin | 12 | 6, 1 | ||
| Jannet | McLaughlin | 50 | 6, 1 | |||
| Palnackie | John | Robson | 50 | Publican | 6, 1 | |
| Mary | Robson | 50 | 6, 1 | |||
| Robert | Robson | 15 | Merchant Seaman | 6, 1 | ||
| Palnackie | Grace | Copland | 12 | 6, 1 | ||
| Elizabeth | McMinn | 25 | Dressmaker | 6, 1 | ||
| Jannet | McMinn | 50 | 6, 1 | |||
| Robert | McMinn | 12 | 6, 1 | |||
| Thomas | McMinn | 50 | Agricultural Labourer | 6, 1 | ||
| William | McMinn | 14 | 6, 1 | |||
| Palnackie | James | Coudie | 40 | Agricultural Labourer | 6, 1 | |
| Jane | Coudie | 10 | 6, 1 | |||
| Jannet | Coudie | 30 | 6, 1 | |||
| John | Coudie | 8 | 6, 1 | |||
| Agnes | Cowan | 66 | 6,10 | |||
| James | Cowan | 64 | Agricultural Labourer | 6,10 | ||
| Palnackie | Agnes | Wilson | 18 | Servant | 6, 1 | |
| Elizabeth | Wilson | 40 | Ship Owner | 6, 1 | ||
| Palnackie | Agnes | McAdam | 60 | 6, 1 | ||
| George | McAdam | 63 | Customs Collector | 6, 1 | ||
| Alexander | McAdam | 16 | Scholar | 6, 2 | ||
| Euphemia | McAdam | 27 | 6, 2 | |||
| Malcolm | Ross | 16 | 6, 2 | |||
| Palnackie | Ann | Beattie | 35 | 6, 2 | ||
| Agnes | Graham | 6 | 6, 2 | |||
| John | Raleigh | 41 | Joiner | 6, 2 | ||
| Barbara | Stitt | 20 | 6, 2 | |||
| Jane | Stitt | 60 | 6, 2 | |||
| Palnackie | Elizabeth | Gibson | 50 | 6, 2 | ||
| John | Gibson | 50 | Ship Owner | 6, 2 | ||
| John | Neilson | 40 | Merchant Seaman | 6, 2 | ||
| Palnackie | Isabella | Hughan | 55 | 6, 2 | ||
| William | Hughan | 62 | Provision Dealer | 6, 2 | ||
| Palnackie | Marion | Grierson | 25 | Servant | 6, 2 | |
| Agnes Neilson | Ross | 62 | Independent | 6, 2 | ||
| Isabella | Ross | 25 | 6, 2 | |||
| William | Ross | 30 | Gospel Preacher | 6, 2 | ||
| Palnackie | Agnes | Neilson | 8 | 6, 2 | ||
| Elizabeth | Neilson | 15 | 6, 2 | |||
| Euphemia | Neilson | 12 | 6, 2 | |||
| James | Neilson | 43 | Merchant Seaman | 6, 2 | ||
| Jane | Neilson | 2 | 6, 2 | |||
| Jannet | Neilson | 10 | 6, 2 | |||
| Jannet | Neilson | 40 | 6, 2 | |||
| Mary | Neilson | 20 | 6, 2 | |||
| Palnackie | James | McCartney | 30 | Merchant Seaman | 6, 3 | |
| Violet | McCartney | 22 | Scotland | 6, 3 | ||
| Palnackie | Archibald | Anderson | 52 | Shoemaker | Scotland | 6, 3 |
| Ellen | Anderson | 2 | 6, 3 | |||
| Ellen | Anderson | 40 | 6, 3 | |||
| James | Anderson | 11 | 6, 3 | |||
| John | Anderson | 25 | Joiner | 6, 3 | ||
| Joseph | Anderson | 9 | 6, 3 | |||
| Margaret | Anderson | 18 | 6, 3 | |||
| Mary | Anderson | 6 | 6, 3 | |||
| Sarah | Anderson | 8 | 6, 3 | |||
| John | Clark | 15 | Apprentice Shoemaker | 6, 3 | ||
| Palnackie | Agnes | Harris | 14 | England | 6, 3 | |
| Mary | Harris | 40 | Publican & Grocer | 6, 3 | ||
| Palnackie | James | Clackerie | 25 | Merchant Seaman | 6, 3 | |
| Mary | Clackerie | 22 | England | 6, 3 | ||
| Palnackie | Ellen | Carswell | 25 | 6, 3 | ||
| James | Carswell | 25 | Merchant Seaman | 6, 3 | ||
| Jannet | Carswell | 1 | 6, 3 | |||
| Robert | Carswell | 3 | 6, 3 | |||
| Jannet | Edgar | 20 | 6, 3 | |||
| Maxwell | Edgar | 27 | Merchant Seaman | 6, 3 | ||
| (Agnes) | Edgar | 1 month | 6, 3 | |||
| Palnackie | Margaret | Grey | 60 | Independent | 6, 3 | |
| Palnackie | Elizabeth | Ewart | 25 | 6, 3 | ||
| Agnes | Ewart | 10 | 6, 4 | |||
| John | Ewart | 10 month | 6, 4 | |||
| Samuel | Ewart | 4 | 6, 4 | |||
| Palnackie | Adam | Smith | 35 | Agricultural Labourer | 6, 4 | |
| Agnes | Smith | 30 | 6, 4 | |||
| Elizabeth | Smith | 8 | 6, 4 | |||
| James | Smith | 2 | 6, 4 | |||
| Jannet | Smith | 6 | 6, 4 | |||
| Samuel | Smith | 1 | 6, 4 | |||
| Palnackie | Annie | Hewitson | 23 | 6, 4 | ||
| Anthony | Hewitson | 24 | England | 6, 4 | ||
| Fanny | Hewitson | 6 | 6, 4 | |||
| Charles | Milligan | 28 | Agricultural Labourer | 6, 4 | ||
| Bridgett | Weir | 25 | Ireland | 6, 4 | ||
| Bridgett | Weir | 6 | 6, 4 | |||
| Isabella | Weir | 4 | Ireland | 6, 4 | ||
| Katherine | Weir | 2 | 6, 4 | |||
| Mary | Weir | 8 | Ireland | 6, 4 | ||
| Thomas | Weir | 30 | Agricultural Labourer | Ireland | 6, 4 | |
| Anthony | Wilkinson | 10 | England | 6, 4 | ||
| Isabella | Wilkinson | 6 | 6, 4 | |||
| Jane | Wilkinson | 1 | 6, 4 | |||
| Jane | Wilkinson | 30 | England | 6, 4 | ||
| Mary | Wilkinson | 8 | England | 6, 4 | ||
| Robert | Wilkinson | 3 | 6, 4 | |||
| Agnes | Clounie | 55 | 6, 5 | |||
| Thomas | Clounie | 70 | Agricultural Labourer | 6, 5 | ||
| John | Hewitson | 9 month | 6, 5 | |||
| Palnackie | Grace | Black | 22 | 6, 5 | ||
| Hellen | Black | 13 | 6, 5 | |||
| James | Black | 15 | Ship's Carpenter | 6, 5 | ||
| Jannet | Black | 11 | 6, 5 | |||
| Jannet | Black | 40 | 6, 5 | |||
| John | Black | 30 | Joiner | 6, 5 | ||
| Maxwell | Black | 40 | Joiner | 6, 5 | ||
| Hellen | Bodden | 40 | Dressmaker | 6, 5 | ||
| Palnackie | John | Thomson | 70 | Farmer | 6, 5 | |
| Susan | Thomson | 35 | 6, 5 | |||
| Palnackie | Clark | Jardine | 57 | 6, 5 | ||
| Jannet | Jardine | 30 | 6, 5 | |||
| John | Jardine | 57 | Carter | 6, 5 | ||
| Margaret | Jardine | 15 | 6, 5 | |||
| Thomas | Jardine | 23 | Merchant Seaman | 6, 5 | ||
| David | Louden | 10 | 6, 5 | |||
| Palnackie | Isabella | Wilson | 13 | 6, 5 | ||
| Jane | Wilson | 40 | 6, 5 | |||
| Jane | Wilson | 9 | 6, 5 | |||
| Mary | Wilson | 7 | 6, 5 | |||
| Samuel | Wilson | 11 | 6, 5 | |||
| Thomas | Wilson | 60 | Mason | 6, 5 | ||
| Jannet | Wilson | 35 | 6, 6 | |||
| John Dixon | Wilson | 2 | 6, 6 | |||
| Lucy | Wilson | 5 | 6, 6 | |||
| Mary | Wilson | 12 | 6, 6 | |||
| Thomas | Wilson | 7 | 6, 6 | |||
| William | Wilson | 47 | Merchant Seaman | 6, 6 | ||
| Palnackie | William | McMinn | 25 | Merchant Seaman | 6, 6 | |
| Edward | Stitt | 20 | Merchant Seaman | 6, 6 | ||
| Grace | Stitt | 25 | 6, 6 | |||
| Jannet | Stitt | 46 | 6, 6 | |||
| Robert | Stitt | 13 | 6, 6 | |||
| Palnackie | Elizabeth | Wright | 40 | 6, 6 | ||
| Joseph | Wright | 40 | Cooper | 6, 6 | ||
| Marion | Wright | 7 | 6, 6 | |||
| Jane | Wright | 13 | 6, 6 | |||
| William | Wright | 10 | 6, 6 | |||
| Palnackie | Ellen | Candlish | 3 | 6, 6 | ||
| James | Candlish | 8 | 6, 6 | |||
| John | Candlish | 6 | 6, 6 | |||
| Lucy | Candlish | 30 | 6, 6 | |||
| Thomas | Candlish | 11 | 6, 6 | |||
|
Palnackie |
Mary | Hornell | 9 | 6, 6 | ||
| Isabella | Hornell | 8 | 6, 6 | |||
| Robert | Hornell | 5 | 6, 6 | |||
| Sarah | Hornell | 30 | Washerwoman | 6, 6 | ||
| Palnackie | Grace | McCaughie | 30 | 6, 7 | ||
| William | McCaughie | 30 | Tailor | 6, 7 | ||
| Elizabeth | Riddick | 18 | 6, 7 | |||
| Helen | Riddick | 41 | 6, 7 | |||
| Jane | Riddick | 13 | 6, 7 | |||
| John | Riddick | 15 | 6, 7 | |||
| James | Wright | 3 | 6, 7 | |||
| Palnackie | James | Candlish | 10 | 6, 7 | ||
| Jane | Candlish | 4 | 6, 7 | |||
| Mary | Candlish | 8 | 6, 7 | |||
| Nancy | Candlish | 13 | 6, 7 | |||
| William | Candlish | 6 | 6, 7 | |||
| Agnes | Johnston | 20 | Dressmaker | Foreign | 6, 7 | |
| Jane | Neilson | 6 | 6, 7 | |||
| John | Neilson | 45 | Merchant Seaman | 6, 7 | ||
| Mary | Neilson | 30 | 6, 7 | |||
| Mary | Neilson | 8 | 6, 7 | |||
| Thomas | Neilson | 14 | 6, 7 | |||
| Nancy | Rigg | 69 | England | 6, 7 | ||
| Grace | Robson | 15 | 6, 7 | |||
| Palnackie | Hellen | Bodden | 80 | Independent | 6, 7 | |
| Margaret | Bodden | 40 | Dressmaker | 6, 7 | ||
| Jannet | Kevan | 50 | Publican | 6, 7 | ||
| Jane | Thomson | 20 | 6, 7 | |||
| Palnackie | James | Birkmire | 70 | Agricultural Labourer | 6, 7 | |
| Palnackie | James | Carswell | 47 | Ship Owner | 6, 8 | |
| John | Carswell | 14 | 6, 8 | |||
| Robert | Carswell | 17 | Merchant Seaman | 6, 8 | ||
| Violet | Carswell | 45 | 6, 8 | |||
| Palnackie | Jane | Wilson | 1 month | 6, 8 | ||
| Jane | Wilson | 29 | 6, 8 | |||
| John Dixon | Wilson | 43 | Merchant Seaman | 6, 8 | ||
| Lucy Linsday | Wilson | 5 | 6, 8 | |||
| Mary Jane | Wilson | 3 | 6, 8 | |||
| Thomas | Wilson | 1 | 6, 8 | |||
| Palnackie | Elizabeth | Candlish | 5 | 6, 8 | ||
| Elizabeth | Candlish | 60 | 6, 8 | |||
| James | Candlish | 60 | Blacksmith | 6, 8 | ||
| Jane | Candlish | 25 | 6, 8 | |||
| John | Swanson | 8 month | 6, 8 | |||
| Margaret | Swanson | 35 | 6, 8 | |||
| Palnackie | Agnes | Dalling | 9 | 6, 8 | ||
| Alexander Ross | Dalling | 4 | 6, 8 | |||
| Anna | Dalling | 30 | 6, 8 | |||
| Isabella | Dalling | 7 | 6, 8 | |||
| Mary | Dalling | 2 | 6, 8 | |||
| Thomas | Dalling | 38 | Merchant | 6, 8 | ||
| Helen | Neilson | 16 | Housemaid | 6, 8 | ||
| Palnackie | William | Black | 50 | Timber Merchant | 6, 8 | |
| William | Black | 10 | Came for Education | Foreign | 6, 8 | |
| Mary | Graham | 15 | Housekeeper | 6, 9 | ||
| Palnackie | Mary | Muir | 15 | Servant | 6, 9 | |
| Agnes | Palmer | 5 | 6, 9 | |||
| James Maxwell | Palmer | 5 | 6, 9 | |||
| James | Palmer | 30 | Schoolmaster | 6, 9 | ||
| Jane | Palmer | 9 | 6, 9 | |||
| John | Palmer | 3 | 6, 9 | |||
| Mary | Palmer | 30 | 6, 9 | |||
| Robert | Palmer | 7 | 6, 9 | |||
| Palnackie | Henry | Tyson | 20 | Hooper | 6,10 |
Send mail to buittle@kith-and-kin.com
with questions or comments about this web site.
Copyright original material and this selection © 1998-99 James Bell. Much material however
is out of copyright.
Last modified: May 10, 2003